| Supported Image Formats | 
            
| Format | Description | 
| .jpg | Joint Pictures Experts Group - Standard method of compression for photographic images. (Also .jpeg, .jtf) | 
| .tif | Tag Image File format - Common format used to archive important images. (Also .tiff) | 
| .gif | Graphics Interchange Format - 8-bit per-pixel bitmap image format. | 
| .png | Portable Network Graphics - Created by CompuServe® to replace the GIF format. | 
| .psd | Created by the Adobe Photoshop® graphics editor. | 
|  | An open standard for document exchange created by Adobe®. | 
| .afp | Advanced Function Presentation - Created as part of the IBM® document imaging system. | 
| .ani | Created to store Windows Animated Cursors. | 
| .dwf | Binary file format used by AutoDesk AutoCAD® to store DWG files on the Internet. | 
| .dwg | Binary file format used by AutoDesk AutoCAD that can contain 2D or 3D objects. | 
| .dxf | ASCII file that contains 2D and 3D components. | 
| .cal | Raster image format. Usually CCITT type compressed bitonal images. | 
| .cgm | Used to exchange vector and bitmap data. | 
| .clp | Microsoft Windows Clipboard format - Used to store the contents of the clipboard to disk. | 
| .wmz | Windows Media Compressed Skin File | 
| .cmx | Corel Presentation Exchange (CMX) file format - Used with the Corel® Suite applications. | 
| .cut | Device-independent images. The image is stored in a .CUT file and the palette is stored in a PAL file. If the image has no .PAL file, it is considered to be a grayscale image. | 
| .dgn | File format used with the Intergraph 3® MicroStation and Interactive Graphics System (IGDS). | 
| .drw | Format used in the Micrografx Designer CAD/CAM/CAE application. | 
| .ecw | Enhanced Compressed Wavelet | 
| .emf | Enhanced Windows Metafiles - Vector files that can contain a raster image. | 
| .shp | Environmental Systems Research Institute (ESRI)® Shape Format | 
| .exf | The standard format for image files created using digital cameras and other input devices. (Also .tif, .jpg, .tif, .jpg) | 
| .fax | Standard Fax file format | 
| .flc | An animation file created by AutoDesk. (Also .fli) | 
| .fpx | FlashPix - Created by Eastman Kodak Company®, Microsoft Corporation®, Hewlett-Packard Company® and Live Picture Inc (Sonic Solutions®) to make the use of digital color images easier. | 
| .fit | Flexible Image Transport System | 
| .img | File containing the raw information dump of the contents of a file or disk. | 
| .gbr | Gerber Vector format - Used by GerbTools, ViewMate and CamTastic for transferring printed circuit board information. | 
| .plt | Hewlett-Packard created format for printing line drawings (Also HPGL) | 
| .iff | Interchange File Format - General purpose data storage format | 
| .itg | ITG (Also .cit) | 
| .cmp | The LEAD compressed format for grayscale and color images. It results in smaller files with better image quality. | 
| .cin | Kodak Cinson | 
| .pcd | Kodak Photo CD (See .fpx for information) | 
| .lv | LazerView | 
| .mac | MacPaint | 
| .pct | Macintosh QuickDraw files used in desktop publishing and imaging applications. (Also .pict) | 
| .ica | Image Object Content Architecture (IOCA) - Developed by IBM. A file type that houses Presentation Text Object Architecture (PTOCA) data objects. | 
| .awd | Microsoft Fax file format | 
| .msp | Microsoft Paint file format | 
| .ptk | 2D rendering engine developed by Phelios, Inc. | 
| .bmp | Windows Bitmap file | 
| .pcx | PaintBrush PCX format designed by ZSoft. | 
| .psp | PaintShopPro | 
| .pbm | Portable Bitmap Utilities - Format that can read and write 1 bit per pixel. | 
| .pgm | Portable Greymap Utilities - Format that can read and write 8 (Grayscale) bits per pixel. | 
| .eps | Encapsulated PostScript | 
| .ppm | Portable Pixmap Utilities - Format that can read and write 24 bits per pixel. | 
| .prn | Printer Command Language file (Also .prt, .pcl) | 
| .dcr | Professional Digital Camera | 
| .tif | Professional Digital Camera (Also .tiff) | 
| .rtf | Rich Text Format file | 
| .svg | Scalable Vector Graphics - The Internet standard vector format for two-dimensional graphics in XML. | 
| .sct | Scitex Continuous Tone (SCT) - Developed by HP Scitex and used for high-end image processing. (Also .ct) | 
| .sgi | Developed by CGI® - Used for black and white, grayscale and color images. | 
| .sff | Structured Fax File | 
| .ras | SUN Raster file format | 
| .tga | Truevision Inc TGA format | 
| .cur | Format used to store Windows Cursors. | 
| .ico | Format used to store Windows Icons. | 
| .wfx | WinFax | 
| .wmf | Windows Metafiles - Vector files that can contain a raster image. | 
| .wpg | WordPerfect Graphics file | 
| .wbmp | Wireless Bitmap file | 
| .smp | Xionics SMP | 
| .xwd | Used to store and restore screen window images. | 
| .xbm | X Bitmap | 
| .xpm | Used to store X Window PixMap information to disk. | 
| Format | Description | 
| .jpg | Joint Pictures Experts Group - Standard method of compression for photographic images. (Also .jpeg, .jtf) | 
| .tif | Tag Image File format - Common format used to archive important images. (Also .tiff) | 
| .gif | Graphics Interchange Format - 8-bit per-pixel bitmap image format. | 
| .png | Portable Network Graphics - Created by CompuServe to replace the GIF format. | 
| .psd | Format created by the Adobe Photoshop graphics editor. | 
|  | An open standard for document exchange created by Adobe. | 
| .clp | Microsoft Windows Clipboard - Used to store the contents of the clipboard to disk. | 
| .cut | Device-independent images. The image is stored in a .CUT file and the palette is stored in a PAL file. If the image has no .PAL file, it is considered to be a grayscale image. | 
| .ecw | Enhanced Compressed Wavelet | 
| .emf | Enhanced Windows Metafiles - Vector files that can contain a raster image. | 
| .eps | The Encapsulated PostScript (EPS) is the standard format for importing and exporting postscript files. | 
| .exf | The standard format for image files created using digital cameras and other input devices. (Also .tif, .jpg, .tif, .jpg) | 
| .flc | An animation file created by AutoDesk. (Also .fli) | 
| .fpx | FlashPix - Created by Eastman Kodak, Microsoft Corporation, Hewlett-Packard Company and Live Picture Inc to make the use of digital color images easier. | 
| .img | GEM IMG | 
| .iff | Interchange File Format - General purpose data storage format | 
| .cmp | The LEAD compressed format for grayscale and color images. It results in smaller files with better image quality. | 
| .cin | Kodak Cinson | 
| .awd | Microsoft Fax file format | 
| .msp | Microsoft Paint file format | 
| .pcx | PaintBrush PCX - Format designed by ZSoft. | 
| .psp | PaintShopPro | 
| .pbm | Portable Bitmap Utilities - Format that can read and write 1 bit per pixel. | 
| .pgm | Portable Greymap Utilities - Format that can read and write 8 (Grayscale) bits per pixel. | 
| .ppm | Portable Pixmap Utilities - Format that can read and write 24 bits per pixel. | 
| .sct | Scitex Continuous Tone (SCT) - Developed by Scitex is used for high-end image processing. (Also .ct) | 
| .sgi | Developed at Silicon Graphics - Used for black and white, grayscale and color images. | 
| .sff | Structured Fax File | 
| .ras | SUN Raster file format | 
| .tga | Truevision Inc TGA format | 
| .bmp | Windows Bitmap | 
| .wfx | WinFax | 
| .wmf | Windows Metafiles - Vector files that can contain a raster image. | 
| .wpg | WordPerfect Graphics file | 
| .xwd | Used to store and restore screen window images. | 
| .xbm | X Bitmap |